Size Guide
Ring Size Chart
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
Bracelet Size Guide
- Small: 6.5 - 7 inches
- Medium: 7 - 7.5 inches
- Large: 7.5 - 8 inches
How to Measure
Use a flexible measuring tape or string to measure around your wrist or finger. Add 0.5 inch for a comfortable fit.